
Membership
Become Part of the Story
Join a community of golfers who’ve called Kingston Beach home since 1922.
Membership Options
Find Your Membership
Question 1 of 2
How old are you?
Compare All Options
Membership at a Glance
| Most PopularFull Membership | Casual Membership | Nine-Hole Membership | Intermediate | Junior Membership | |
|---|---|---|---|---|---|
| Best For | Unlimited access to the course, competitions, and all club facilities. Full voting rights and member pricing on all events. | Ideal for golfers who play regularly but want flexibility. Full course access with a reduced green fee rather than unlimited rounds. | Tailored for those who prefer a shorter game. Enjoy unlimited nine-hole rounds and participation in nine-hole competitions. | For golfers aged 18 to 28, priced in three age bands so the rate steps up gradually: $630 at 18-21, $995 at 22-24, and $1,445 at 25-28. A reduced rate to help young adults stay in the game during study and early career years. | For golfers under 18. Full course access and junior competition program - the perfect start to a lifetime of golf. |
| Playing Access | Unlimited 18-hole rounds | Reduced green fees on all rounds | Unlimited 9-hole rounds | Full course access | Full course access |
| Competitions | Access to all club competitions | Access to member competitions | Nine-hole competition access | All competitions | Junior competition program |
| Clubhouse & Facilities | Clubhouse bar & bistro access | Clubhouse access | Clubhouse access | Clubhouse access | Clubhouse access with guardian |
| Price Per Year | $1,895per year | $1,445per year | $1,175per year | $630per year (18-21) | $210per year |
| Apply | Apply for Full Membership | Apply for Casual Membership | Apply for Nine-Hole Membership | Apply for Intermediate | Apply for Junior Membership |
Every Category
Full Subscription Schedule
October 2025 - September 2026
| Category | Fee |
|---|---|
| Full Membership | $1,895 |
| Casual Membership | $1,445 |
| Nine-Hole Membership | $1,175 |
| Interstate / OverseasGolfers residing outside of Tasmania at least 6 consecutive months per year | $1,210 |
| Intermediate 18-21 | $630 |
| Intermediate 22-24 | $995 |
| Intermediate 25-28 | $1,445 |
| Full Time Student 18-24 | $630 |
| Full Time Student 25 & over | $995 |
| Junior 12-17 | $210 |
| Cadet, under 12Restricted to play under supervision of an adult | $90 |
| SocialNo golf | $50 |
| 10 Game Package, 18 holesValid for the 25/26 year | $690 |
All subscription fees include Capitation, Golf Link Levy and Golf Southern Tasmania fees. Monthly direct debit is available; direct debit fees apply.
Membership Benefits
- ✓Unlimited access to our championship 18-hole course
- ✓Fully maintained GA handicap
- ✓Access to all weekly club competitions
- ✓Member-only green fee rates for guests
- ✓Reciprocal access at partner clubs across Australia
- ✓Use of clubhouse, bar, and dining facilities
- ✓Community of more than 750 fellow members
- ✓Regular social events and member functions
Common Questions
How do I join the club?
Complete the online membership application form, or contact our office and we'll help you through it. New members are welcomed at the next available committee meeting.
Do I need a current handicap to join?
No - we welcome golfers of all abilities, including beginners. Our pro shop team can guide you through establishing your Golf Australia handicap once you join.
Can I try the course before joining?
Yes - all visitors are welcome as green fee players. Visit our Green Fees page for rates, then experience the course before committing to membership.
Ready to Join?
Apply online through our membership application form, or get in touch with the office and we’ll guide you through it.
Apply for MembershipRather talk it through? Get in touchCurrent Members